POSIÇÃO | PILOTO | PAIS | EQUIPE | TEMPO |
---|---|---|---|---|
1º | Sebastian Vettel | ![]() | Red Bull Racing | 1:22.275 |
2º | Lewis Hamilton | ![]() | McLaren | 1:22.725 |
3º | Jenson Button | ![]() | McLaren | 1:22.777 |
4º | Fernando Alonso | ![]() | Ferrari | 1:22.841 |
5º | Mark Webber | ![]() | Red Bull Racing | 1:22.972 |
6º | Felipe Massa | ![]() | Ferrari | 1:23.188 |
7º | Vitaly Petrov | ![]() | Lotus Renault | 1:23.530 |
8º | Michael Schumacher | ![]() | Mercedes | 1:23.777 |
9º | Nico Rosberg | ![]() | Mercedes | 1:24.477 |
10º | Bruno Senna | ![]() | Lotus Renault | |
11º | Paul di Resta | ![]() | Force India | 1:24.163 |
12º | Adrian Sutil | ![]() | Force India | 1:24.209 |
13º | Rubens Barrichello | ![]() | Williams | 1:24.648 |
14º | Pastor Maldonado | ![]() | Williams | 1:24.726 |
15º | Sergio Pérez | ![]() | Sauber | 1:24.845 |
16º | Sébastien Buemi | ![]() | Toro Rosso | 1:24.932 |
17º | Kamui Kobayashi | ![]() | Sauber | 1:25.065 |
18º | Jaime Alguersuari | ![]() | Toro Rosso | 1:25.334 |
19º | Jarno Trulli | ![]() | Lotus | 1:26.647 |
20º | Heikki Kovalainen | ![]() | Lotus | 1:27.184 |
21º | Timo Glock | ![]() | Marussia Virgin | 1:27.591 |
22º | Jérome D'Ambrosio | ![]() | Marussia Virgin | 1:27.609 |
23º | Daniel Ricciardo | ![]() | Hispania | 1:28.054 |
24º | Vitantonio Liuzzi | ![]() | Hispania | 1:28.231 |
nissan,mercedes,bmw,limo,auto escola aleixo, auto escola brasil,auto trader,auto parts,classic car trader